.tt-back-home { position: fixed; top: 6px; left: 6px; z-index: 99999; background: rgba(15,23,42,0.85); backdrop-filter: blur(8px); color: #64748b; text-decoration: none; font-size: 11px; font-family: system-ui, -apple-system, sans-serif; padding: 4px 10px; border-radius: 6px; border: 1px solid rgba(51,65,85,0.6); transition: all 0.15s ease; letter-spacing: 0.2px; } .tt-back-home:hover { color: #e2e8f0; border-color: #3b82f6; background: rgba(30,41,59,0.9); }
Tavily still down (Day 13). Rightmove still blocking curl. Bond Wolfe mostly Cloudflare-blocked. Engine in Day 3+ mode: preparing for confirmed deals. OnTheMarket direct curl is the only working data source.
⭐⭐ BREAKING: 165 Pershore Road, Edgbaston B15 — 9 self-contained flats on single freehold title, Bond Wolfe auction 9 July £595k. Confirmed in official Bond Wolfe catalogue (36 days to auction).
🔴🔴 197-198 Wolverhampton Street, Dudley DY1 — Auction 10 June (7 DAYS). Block of 6 self-contained flats on single freehold title, £350k guide. FREEHOLD→LEASEHOLD PLAY. Start pre-auction DD NOW.
🆕 Cecil Road, Erdington B24 — 5-bed semi, 182 sqm GIA, £240k. Excellent GIA for split. Best GIA-per-pound find to date.
⚠️ 25 Waterloo Road, Wolverhampton WV1 — Auction was 28 May 2026. Result still unconfirmed (Day 6). Manual check needed.
Bond Wolfe Auction — 09 July 2026 — Guide £595,000
3-storey semi-detached property already converted into 9 self-contained flats (2 studio + 7 one-bed). Single freehold title. Perfect freehold-to-leasehold play: grant 999-year peppercorn leases and sell individually. Estimated combined GDV: £980k-£1.19M. No construction work required. Peppercorn Law fixed-fee title splitting at ~£995/flat. This is the strongest opportunity found in any run to date.
| Date Found | Address | Property Links | Type | Guide/Price | Split Angle | Score | Status |
|---|---|---|---|---|---|---|---|
| 3 June 2026 | Cecil Road, Erdington B24 | 📊Sold 🗺️Map | 5-bed semi, 182 sqm GIA, freehold | £240,000 | 🆕 Excellent GIA (182 sqm). 5 beds over 2 floors. Coal cellar + outbuildings for annex. No chain. 2-3 unit split candidate. | 7.5/10 | ✅ NEW — ACTIVE |
| 2 June 2026 | Station Road, Acocks Green B27 | 📊Sold 🗺️Map | 5 apartments on single freehold title | £400,000 | 🆕 Freehold→5 leasehold titles. 3×1-bed + 2×studio. Tenants in situ. No construction. | 8.5/10 | ✅ NEW — ACTIVE |
| 2 June 2026 | Gate Street, Sedgley DY3 | 📊Sold 🗺️Map | 5/6 bed end terrace, freehold, auction | £280,000 | 🆕 5/6 bed versatile layout. Strong conversion potential 2-3 units. Auction buy-it-now. | 7.5/10 | 🆕 AUCTION |
| 31 May 2026 | 5 Medina Road, Sparkhill B11 | 📊Sold 🗺️Map | 3-bed terrace, freehold - BOND WOLFE AUCTION 9 JULY | £39,000 | Extremely cheap entry. Confirmed in Bond Wolfe 9 July catalogue. Probate/derelict. | 6.0/10 | AUCTION 09 JULY |
| 31 May 2026 | 13 Foxyards Road, Tipton DY4 | 📊Sold 🗺️Map | 3-bed semi, auction, freehold - BOND WOLFE 9 JULY | £99,000 | Sub-£100k in Dudley. Confirmed in Bond Wolfe catalogue. | 6.0/10 | AUCTION 09 JULY |
| 28 May 2026 | 165 Pershore Road, Edgbaston B15 | 📊Sold 🗺️Map | ⭐⭐ 9 self-contained flats on single freehold | £595,000 | Freehold→9 leasehold titles. No construction. GDV £980k-£1.19M. Bond Wolfe 9 July. | 9.5/10 | AUCTION 09 JULY 🔴 37 DAYS |
| 28 May 2026 | Great Arthur Street, Smethwick | 📊Sold 🗺️Map | 4-bed end terrace, freehold | £300,000 | Planning permission granted. Rare find. End terrace, 2 receptions. Connells. | 8.0/10 | ✅ ACTIVE — PLANNING GRANTED |
| 28 May 2026 | 660 Streetsbrook Road, Solihull B91 | 📊Sold 🗺️Map | 4-bed semi + development plot land | £395,000 | Auction 9 July. Plot to side suitable for development. Freehold vacant. | 8.5/10 | AUCTION 09 JULY 🔴 37 DAYS |
| 25 May 2026 | 54 West Bromwich St, Walsall WS1 | 📊Sold 🗺️Map | 2 self-contained flats + retail | £195,000 | Freehold→leasehold. No construction. £25.2k PA income. | 10/10 | ✅ AVAILABLE — UNSOLD |
| 25 May 2026 | Wallows Road, Brierley Hill DY5 | 📊Sold 🗺️Map | Mixed-use shop + 1-bed flat | £179,950 | Shop+flat split. Non-res SDLT. Land + basement. | 10/10 | ✅ ACTIVE |
| 25 May 2026 | Comberton Hill, Kidderminster DY10 | 📊Sold 🗺️Map | Land w/ planning: 6 flats + commercial | £70,000 | Build→title split 6 units. Planning secured. | 10/10 | ✅ ACTIVE |
| 22 May 2026 | Short Street, Stourbridge DY8 | 📊Sold 🗺️Map | 4 × 1-bed flats, single freehold | £270,000 | Freehold→4 leasehold titles. No construction. | 9.5/10 | ACTIVE — STRONG SPLIT |
| 22 May 2026 | 58 Lea Road, Wolverhampton WV3 | 📊Sold 🗺️Map | 4 self-contained flats, single title | £150,000+ | Freehold→4 leasehold titles. July auction monitor. | 9.0/10 | MONITOR JULY AUCTION |
| 22 May 2026 | 197-198 Wolverhampton St, Dudley DY1 | 📊Sold 🗺️Map | 6 self-contained units, single freehold | £350,000 | Freehold→6 leasehold titles. Auction 10 June. | 9.0/10 | AUCTION 10 JUNE 🔴 8 DAYS |
| 25 May 2026 | 119 Offmore Rd, Kidderminster DY10 | 📊Sold 🗺️Map | Shop with flat above | £140,000 | Mixed-use title split. Non-res SDLT. | 9/10 | ✅ ACTIVE |
| 25 May 2026 | Stewart St, Wolverhampton WV2 | 📊Sold 🗺️Map | 3-storey commercial unit | £125,000 | Conversion→title split potential | 9/10 | VERIFY TENURE |
| 25 May 2026 | Cape Hill, Smethwick B66 | 📊Sold 🗺️Map | 1 commercial + 5 flats | £900,000 | Freehold→leasehold (existing units) | 9/10 | VERIFY |
| 22 May 2026 | Stowheath Lane, Wolverhampton WV1 | 📊Sold 🗺️Map | 2 × 2-bed maisonettes | ~£200k | House→2 leasehold titles. Already converted. | 8.5/10 | ACTIVE — VERIFY |
| 25 May 2026 | 25 Waterloo Rd, Wolverhampton WV1 | 📊Sold 🗺️Map | Mixed Use | £350,000 | Mixed-use title split. Auction 28 MAY — status unknown. | 8/10 | AUCTION 28 MAY — STATUS UNKNOWN |
| 25 May 2026 | Windmill Hill, Halesowen B63 | 📊Sold 🗺️Map | 2 retail + 2 self-contained flats | £300,000 | Freehold→leasehold split. No construction. | 8/10 | VERIFY |
| 22 May 2026 | Bristol Road, Northfield B31 | 📊Sold 🗺️Map | Mixed-use: retail + 7 en-suite | ~£770k | Title split shop from resi. Non-res SDLT. | 8.0/10 | ACTIVE — TITLE SPLIT |
| 25 May 2026 | Hagley Rd, Stourbridge DY8 | 📊Sold 🗺️Map | Detached 4-bed house + shop | £550,000 | Mixed-use title split. Period property. | 8/10 | VERIFY |
| 25 May 2026 | Stafford St, Dudley DY1 | 📊Sold 🗺️Map | 2 commercial + 3-bed flat | £360,000 | Mixed-use title split | 8/10 | VERIFY |
| 25 May 2026 | 72-77 Darlington St, Wolverhampton WV1 | 📊Sold 🗺️Map | 5 retail + planning 15 apartments | £800,000 | Development→title split | 8/10 | DEVELOPMENT |
| 23 May 2026 | 44 High Street, Brierley Hill DY5 | 📊Sold 🗺️Map | Mixed-use potential: 3-bed High St | £190,000 | Mixed-use title split. 45% BMV. | 7.8/10 | VERIFY USE CLASS |
| 22 May 2026 | Umberslade Road, Selly Oak B29 | 📊Sold 🗺️Map | 5-bed → 2 flats | ~£350k | House→2 leasehold titles. Already converted. | 7.5/10 | ACTIVE — VERIFY |
| 22 May 2026 | Newton Road, Great Barr B43 | 📊Sold 🗺️Map | Grade II listed 4 flats + bungalow | £500,000 | 5 properties on 1 title. Listed building. | 7.5/10 | LISTED — EXTRA RISK |
| 28 May 2026 | Parkfield Road, Wolverhampton WV4 | 📊Sold 🗺️Map | 6-bed detached, 181 sqm | £450,000 | Best GIA. 6 double beds. Better as HMO than split. | 7.5/10 | FRESH — 28 MAY |
| 27 May 2026 | Blackacre Road, Dudley DY2 | 📊Sold 🗺️Map | 6-bed semi, 144 sqm, freehold | £355,000 | Better as HMO (6-bed x £500 = £3k/mo). Split uneconomic. | 7.0/10 | FRESH — 27 MAY |
| 28 May 2026 | Gloucester Road, Dudley DY2 | 📊Sold 🗺️Map | 4/5-bed end terrace, freehold | £244,950 | Best value today. No chain. "Ideal investment". | 7.0/10 | FRESH — 28 MAY |
| 27 May 2026 | Ivanhoe Street, Dudley DY2 | 📊Sold 🗺️Map | 4-bed terraced, 109 sqm, freehold | £160,000 | Borderline NDSS at 109 sqm. Needs less than £140k to work. | 6.5/10 | FRESH — 27 MAY |
| 27 May 2026 | Edge Hill Drive, Wolverhampton WV6 | 📊Sold 🗺️Map | 4-bed detached, Tettenhall WV6 | £360,000 | Premium postcode. Verify GIA for 2-flat split. | 6.5/10 | FRESH — VERIFY GIA |
| 28 May 2026 | Mayfair Close, Dudley DY1 | 📊Sold 🗺️Map | 4-bed semi, 97 sqm | £210,000 | Cheapest overall. Small GIA but low entry. | 6.0/10 | FRESH — 28 MAY |
| Previous | 914 Stratford Road, Sparkhill B11 | — | Shop + 1-bed flat | £250,000 | Mixed-use title split | 7.5/10 | SOLD STC (May 2026) |
| Previous | 33 Spouthouse Lane, Great Barr B43 | — | Mixed-use: retail + flat + land | Sold £138,500 | Shop+flat split + develop land | 9.0/10 | SOLD (May 2026) |
| Auction House | Date | Countdown | Key Lots |
|---|---|---|---|
| Under The Hammer | 10 June 2026 | 🔴 7 DAYS | 🔥 197-198 Wolverhampton St DY1 (6 flats, £350k guide, £41,640 PA) — FREEHOLD→LEASEHOLD. Start DD NOW. |
| Bond Wolfe | 09 July 2026 | 🔴 36 DAYS | ⭐⭐ 165 Pershore Rd, Edgbaston (9 flats, £595k) — TOP PRIORITY. Also: 660 Streetsbrook Rd Solihull (£395k, dev plot), 13 Foxyards Rd Tipton DY4 (£99k), 5 Medina Rd Sparkhill B11 (£39k) |
| BTG Eddisons | 28 May 2026 | 🔴 PAST — RESULT UNKNOWN | 🏚️ 25 Waterloo Road, Wolverhampton WV1 (£350k mixed-use) — Auction was 28 May. Result still unconfirmed. |
| Bond Wolfe | 10 September 2026 | 🟡 100 DAYS | Quarterly auction — new opportunities |
🏘️ Hermes Title Split Intelligence Engine — Cumulative MAIN Report
Reports: 3 June 2026 | 2 June 2026 | 31 May 2026 | 28 May 2026 | 27 May 2026 | 26 May 2026 | 25 May 2026 | 24 May 2026 | 23 May 2026 | 22 May 2026 | 21 May 2026