.tt-back-home { position: fixed; top: 6px; left: 6px; z-index: 99999; background: rgba(15,23,42,0.85); backdrop-filter: blur(8px); color: #64748b; text-decoration: none; font-size: 11px; font-family: system-ui, -apple-system, sans-serif; padding: 4px 10px; border-radius: 6px; border: 1px solid rgba(51,65,85,0.6); transition: all 0.15s ease; letter-spacing: 0.2px; } .tt-back-home:hover { color: #e2e8f0; border-color: #3b82f6; background: rgba(30,41,59,0.9); }
Tavily web_search/web_extract still unavailable (Day 7). Rightmove fully blocked. Bond Wolfe Cloudflare-blocked. Engine in Day 3+ mode: preparing for confirmed deals.
Working alternative: OnTheMarket direct curl — 1 massive find + 12 additional candidates today.
🔴🔴 25 Waterloo Road, Wolverhampton WV1 — AUCTION TODAY (28 MAY 2026). Property not found on OTM or Bond Wolfe listings. Status unknown — may have sold, been withdrawn, or never publicly listed.
Bond Wolfe Auction — 09 July 2026 — Guide Price £595,000
This is the highest-value freehold-to-leasehold opportunity found in the entire run history. A 3-storey semi-detached property already converted into 9 self-contained flats (2 studio + 7 one-bed) on a SINGLE freehold title. Perfect freehold-to-leasehold play: grant long leases on each flat and sell individually. Estimated gross disposal value: £980k–£1.19M. No conversion work needed (some flats need kitchen refits).
Verdict: ⭐⭐⭐ HIGHEST PRIORITY — 9.5/10 — Act now to prepare pre-auction DD.
| Address | Property Links | Type | Price | Key Feature | Score |
|---|---|---|---|---|---|
| 165 Pershore Road, Edgbaston B15 | 🗺️ Map 📊 Sold | 9 self-contained flats on single freehold title | £595,000 | ⭐⭐⭐ BOND WOLFE AUCTION 09 JULY — 9 flats (2 studio + 7 one-bed). Freehold-to-leasehold. GDV £980k-£1.19M. No construction needed. | 9.5/10 |
| Great Arthur Street, Smethwick | 🗺️ Map 📊 Sold | 4-bed end terrace, freehold | £300,000 | PLANNING PERMISSION GRANTED — Ideal for rear extension / conversion. End terrace, 2 reception rooms. Connells Bearwood. | 8.0/10 |
| 660 Streetsbrook Road, Solihull B91 | 🗺️ Map 📊 Sold | 4-bed semi + development plot land | £395,000 | BOND WOLFE AUCTION 09 JULY — Includes plot of land to side suitable for development. Freehold, vacant possession. | 8.5/10 |
| Parkfield Road, Wolverhampton WV4 | 🗺️ Map 📊 Sold | 6-bed detached, 181 sqm, freehold | £450,000 | BEST GIA CANDIDATE — 6 double beds, ground floor wet room, gated driveway. Ideal for 2-3 unit split. 181 sqm. | 7.5/10 |
| Gloucester Road, Dudley DY2 | 🗺️ Map 📊 Sold | 4/5-bed end terrace, freehold | £244,950 | BEST VALUE — No chain. Described as "ideal investment". 4/5 bed. Ground floor shower room + en-suite. | 7.0/10 |
| Address | Property Links | Price | Beds | Key Feature |
|---|---|---|---|---|
| Kipling Avenue, Wolverhampton WV14 | 🗺️ Map 📊 Sold | £270,000 | 4 | Garage converted to bedroom — self-contained annexe potential |
| Sledmore Road, Dudley | 🗺️ Map 📊 Sold | £450,000 | 6 | Downstairs wet room + outdoor LIFT + outdoor kitchen — multi-gen ready |
| Warwick Road, Acocks Green B27 | 🗺️ Map 📊 Sold | £450,000 | 6 | Spacious freehold, versatile layout, opposite school |
| Dixons Green Road, Dudley | 🗺️ Map 📊 Sold | £475,000 | 5 | 4 bathrooms, sought-after Kates Hill area — HMO potential |
| Hartland Road, Tipton DY4 | 🗺️ Map 📊 Sold | £430,000 | 4 | Detached, 154 sqm, huge internal layout, downstairs shower |
| Spring Lane, Birmingham | 🗺️ Map 📊 Sold | £325,000 | 5 | Cheapest 5-bed found — 2 bathrooms, 2 receptions, near train station |
| Gate Street, Sedgley DY3 | 🗺️ Map 📊 Sold | £280,000 | 5/6 | Online auction (GOTO), described as "ideal investment", modern interiors |
| Mayfair Close, Dudley DY1 | 🗺️ Map 📊 Sold | £210,000 | 4 | Cheapest overall — 97 sqm freehold semi, Your Move Dudley |
| Buckfast Close, Coventry | 🗺️ Map 📊 Sold | £290,000 | 3/4 | Has existing "granny flat" / annexe — part-converted |
✅✅ FAST-TRACK: Exceptional margins. Cost ∼60% of GDV. Strongest title split deal found in 14 runs.
| Auction House | Date | Countdown | Key Lots |
|---|---|---|---|
| BTG Eddisons | 28 May 2026 | 🔴 TODAY | 🏚️ 25 Waterloo Road, Wolverhampton WV1 (£350k mixed-use) — property NOT found on any platform. Status unknown. |
| Under The Hammer | 10 June 2026 | 🔴 13 DAYS | 🔥 197-198 Wolverhampton St DY1 (6 flats on single title, £350k guide, £41,640 PA) — FREEHOLD TO LEASEHOLD |
| Bond Wolfe | 09 July 2026 | 🔴 42 DAYS | ⭐⭐ 165 Pershore Road, Edgbaston B15 (9 flats, £595k guide) — TOP PRIORITY. Also: 660 Streetsbrook Rd, Solihull (£395k), 58 Lea Rd WV3 (~£150k, 4 flats) |
| Bond Wolfe | 10 September 2026 | 🟡 105 DAYS | Quarterly auction — monitor for new opportunities |
🏘️ Hermes Title Split Intelligence Engine — 28 May 2026
Data source status: Tavily DOWN (Day 7) · Rightmove blocked · Bond Wolfe mostly blocked · OnTheMarket working via curl
Reports: 28 May 2026 | 27 May 2026 | 26 May 2026