.tt-back-home { position: fixed; top: 6px; left: 6px; z-index: 99999; background: rgba(15,23,42,0.85); backdrop-filter: blur(8px); color: #64748b; text-decoration: none; font-size: 11px; font-family: system-ui, -apple-system, sans-serif; padding: 4px 10px; border-radius: 6px; border: 1px solid rgba(51,65,85,0.6); transition: all 0.15s ease; letter-spacing: 0.2px; } .tt-back-home:hover { color: #e2e8f0; border-color: #3b82f6; background: rgba(30,41,59,0.9); }
WV10 covers the northern suburbs of Wolverhampton, comprising Bushbury, Low Hill, Fallings Park, and parts of Wednesfield and Coven Heath. It lies approximately 2 miles north of Wolverhampton city centre and 14 miles northwest of Birmingham. The area is predominantly residential with a mix of interwar council estates, 1960s/70s housing stock, and newer private developments around the edges.
The M54 motorway (Junction 1) is 3 miles north, the M6 (Junction 11) is 5 miles east, and the A460 provides a direct route into Wolverhampton city centre. The area benefits from proximity to the i54 advanced manufacturing employment site (JLR, Moog, Collins Aerospace) and the University of Wolverhampton.
| Metric | WV10 | National |
|---|---|---|
| Population (polled) | 71,510 | โ |
| Largest age band | 45-64 (24.0%) | โ |
| Age 0-17 | 23.7% | 20.8% |
| Age 65+ | 14.0% | 18.6% |
| White ethnicity | 68.8% | 81.7% |
| Black ethnicity | 11.8% | 4.0% |
| In employment | 52.3% | โ |
| Unemployment rate | 8.4% | โ |
| Economically inactive | 42.0% | โ |
| Owner-occupied | 50.8% | โ |
| Social rented | 31.2% | 17.1% |
| Privately rented | 16.7% | โ |
| Avg household income | ยฃ31,157 | ยฃ37,863 |
Source: Locara.co.uk / Census 2021 / ONS income estimates. The area is younger and more ethnically diverse than the national average, with significantly higher social renting.
| School | Type | Ofsted Rating | Postcode |
|---|---|---|---|
| Bushbury Lane Academy | Primary (3-11) | Outstanding | WV10 9TR |
| Bushbury Nursery School | Nursery | Outstanding | WV10 8JP |
| Bushbury School (SEND) | Independent Special (7-19) | Good | WV10 8ED |
| Bushbury Hill Primary School | Primary (3-11) | Requires Improvement | WV10 8BY |
| St Anthony's Catholic Primary | Primary | Good | WV10 8NW |
| Westcroft School (SEND) | Special | Good | WV10 8NZ |
| Moreton School (Secondary) | Secondary (11-18) | Requires Improvement | WV10 8BY |
| Our Lady & St Chad Catholic Academy (Secondary) | Secondary (11-18) | Good | WV14 0BL |
Bushbury Lane Academy is a standout Outstanding-rated primary. Secondary options are more mixed โ families often look to schools in Tettenhall (WV6) or Wolverhampton city centre for higher-rated secondaries.
Wolverhampton overall crime rate (2026): 88 crimes per 1,000 people โ 16% higher than West Midlands average, 21% above national.
WV10 specific areas: Bushbury Road area rates ~78/1,000, Bushbury Lane area ~86/1,000. Fallings Park / Bushbury ward reported top crimes as Violence & Sexual Offences (137 reports), Shoplifting (32), Criminal Damage/Arson (24) and Other Theft (22) in recent period.
| Crime Type | Count | Rate per 1,000 | National Index |
|---|---|---|---|
| Violence & Sexual Offences | 12,029 | 40.1 | 1.32x |
| Shoplifting | 3,393 | 11.3 | 1.59x |
| Vehicle Crime | 2,149 | 7.2 | 1.66x |
| Criminal Damage & Arson | 2,215 | 7.4 | 1.17x |
| Anti-Social Behaviour | 1,649 | 5.5 | 0.39x |
Trend: Crime rate has declined steadily from a peak of 124/1,000 in 2022 to 88/1,000 in 2026. Robbery down 46% over 3 years, burglary down 21%. However, vehicle crime and weapons possession remain elevated above national averages.
| Property Type | Avg Price (Wolves) | vs England |
|---|---|---|
| Detached | ยฃ340,157 | -28.3% |
| Semi-detached | ยฃ228,807 | -21.1% |
| Terraced | ยฃ183,598 | -25.1% |
| Flat | ยฃ113,097 | -48.9% |
| All types | ยฃ214,304 | -26.9% |
Wolverhampton prices rose +2.5% in the year to Feb 2026. WV10 specific sold average in 2025 was approximately ยฃ220,528 (down slightly from ยฃ251k in 2024).
| Metric | WV10 | Wolverhampton Avg |
|---|---|---|
| Avg monthly rent | ยฃ1,083 | ยฃ928 |
| Gross yield | 5.3% | ~4.5-5.4% |
| Rent as % of income | 36.2% | โ |
| Private rented households | 16.7% | โ |
Private rents in Wolverhampton rose +11.9% YoY (Mar 2026: ยฃ928 vs Mar 2025: ยฃ830), significantly outpacing West Midlands (+4.8%) and UK averages. This strong rental growth supports yield performance.
| Category | Details |
|---|---|
| ๐๏ธ Supermarkets | Asda Wolverhampton Superstore (Jack Hayward Way), Morrisons (Bentley Bridge), Tesco Express (Fallings Park), Aldi (Wednesfield) |
| ๐ช Community Shops | WV10 Consortium Community Shop (Fifth Avenue, Bushbury) โ volunteer-run with reduced prices |
| ๐ฅ Healthcare | Low Hill Medical Centre (First Ave), Bushbury Surgery, New Cross Hospital (major NHS hospital, ~1.5 miles) |
| ๐ Libraries | Bushbury Library (Showell Road), Low Hill Library |
| ๐ณ Parks & Green Spaces | Bushbury Memorial Recreation Ground, West Park (Wolverhampton), Moseley Park, Pendeford Mill Nature Reserve |
| ๐๏ธ Leisure | Bushbury Hill Community Centre, Bert Williams Leisure Centre (Bentley Bridge), Wolverhampton Grand Theatre (city centre) |
| ๐ Retail Parks | Bentley Bridge Retail Park (multiplex cinema, restaurants, retail), Wolverhampton city centre (Mander Centre, Wulfrun Centre) |
WV10 offers the 3rd best rental yield in Wolverhampton at 5.3%, backed by strong rental demand (+11.9% YoY rent growth). The average asking price of ยฃ244k with average rents of ยฃ1,083/month produces healthy cashflow potential. High market turnover (77%) means good liquidity.
WV10 is a STRONG BUY-TO-LET and HMO play with yields of 5.3% โ among the best in Wolverhampton. The area benefits from significant regeneration (City Centre West, Smithgate, i54), strong rental demand growth, and affordable entry prices. Capital growth has been modest (+1.4% 1yr) but the 5-year trajectory (+24.8%) is respectable. The high proportion of social housing (31.2%) and above-average crime rates mean it's not a 'premium' area, but for cashflow-focused investors, WV10 presents compelling numbers. Target: terraced/semi-detached properties in the ยฃ150k-ยฃ220k range for best yields.